SloveniaHolidays.com > Activities > Ski slope Vogel
Žičnice Vogel Bohinj, d.d.
Ukanc 6, 4265 Bohinjsko jezero
tel: 00 386 4 572 97 12, 00 386 4 572 97 21, faks: 00 386 4 572 37 80
http://www.vogel.si
- SNOW HIGH
55 cm - TEMPERATURE
2°C - WEATHER
Sunny - TIME OF OPERATION:
9:00 - 15:30
DEVICE LIST
Storeč | Not working | 9:00 - 15:30 |
---|---|---|
Brunarica | Working | 9:00 - 15:00 |
Orlove glave | Not working | 9:00 - 15:00 |
Konta | Not working | 9:00 - 15:30 |
Kratki plaz | Not working | 9:00 - 15:30 |
Šija | Not working | 9:00 - 15:30 |
Zadnji Vogel | Not working | 9:00 - 15:30 |
Nihalka | Working | 8:00 - 18:00 |
PATH LIST
Brunarica | 300 m open |
---|---|
Storeč | 400 m close |
Storeč (obvoz) | 600 m close |
Orlove glave | 1300 m close |
Konta | 250 m close |
Konta (obvoz) | 500 m close |
Kratki plaz | 500 m close |
Kratki plaz (obvoz) | 940 m close |
Šija-Konta | 1300 m close |
Šija-Zadnji Vogel | 1300 m close |
Orlove glave-Zadnji Vogel | 2100 m close |
Brunarica-Zadnji Vogel | 2200 m close |
Žagarjev graben | 6800 m close |
Otroški/ Children`s park | 60 m open |
Snežni park | close |
SKI SLOPE SPECIFICATIONS
very easy paths: 0,0 km
easy trails: 9,5 km
medium trails: 12,5 km
difficult trails: 0,0 km
Longest trail:
Hardest trail:
Overal lengh: 22,0 km
EVENTS
No events