SloveniaHolidays.com > Alpi Giulie > Campeggio Kamne
Campeggio Kamne
Dovje 9, 4281 Mojstrana tel.: 00 386 4 5891 105, GSM: 00 386 41 822 595, faks: 00 386 4 5891 105
Prices Camping Kamne
Dovje, 1.4.2023
1.7. - 31.8.
|
25.4. - 30.6.
1.9. - 25.10. |
|
PERSON | ||
Adults | 15,00 € | 12,00 € |
Children (7-17) | 10,00 € | 8,00 € |
Pedestrians, bicyclists | 12,00 € | 10,00 € |
isic, euro < 26 | 12,00 € | 10,00 € |
TUR. TAX | ||
Adults | 1,00 € | 1,00 € |
Children (5-17) | 1,00 € | 1,00 € |
ADDITIONAL | ||
Pitch (caravan, camper, van, bigger tent) | 5,00 € | 3,00 € |
Electricity (6 amper) | 5,00 € | 5,00 € |
Dog (max 2, each dog more costs 5 €) | 5,00 € | 5,00 € |
Shower (4 min.) | 0,50 € | 0,50 € |
REDUCTION | ||
> 7 days | 5% | 5% |
> 14 days | 10% | 10% |
CCI, ACSI, & ANWB | ||
> 3 days | 10% | 10% |
Guests can benefit only from one of the discounts. There are no discounts for payments with credit cards; discount is valid only for cash payments.
The camping Kamne management has the right to change prices at any time without prior notification.